Rates as of Thursday, May 17, 2012 |
||||
| Product Description | Interest Rate | Annual Percentage Rate | Payments | Apply |
| Auto Loans | ||||
| 72 Month (new, min $20,000) | 5.500% | 5.500% | Show Payment | |
| 60 Month (1 yr old or less) | 5.500% | 5.500% | Show Payment | |
| 48 Month (3 yrs old or less) | 5.500% | 5.500% | Show Payment | |
| 36 Month (7 yrs old or less) | 5.500% | 5.500% | Show Payment | |
| 24 Month (7 yrs old or less) | 5.500% | 5.500% | Show Payment | |
|
Annual Percentage Rate (APR) and Interest Rate are the same. Rates are subject to change without notice. Rates and terms vary depending on the specific loan characteristics and applicant credit profile. 1/2% discount if loan has Automatic Funds Transfer (AFT) payments from DDA (Checking) ONLY |